You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
416 | China | Hebei Huigu Silicon Carbide Material Co.,LTD | |
415 | Pakistan | Rahat And Company | |
414 | Korea | Nano Technology Research Association | |
413 | Korea | 3D Printing Research Orgnization | 1O40 |
412 | Korea | SMTECH CO.,LTD | 1J15 |
411 | Korea | NATM | 2B40 |
410 | India | Chemexcil, India | 1S16 |
409 | India | INDO AMINES LIMITED | 1R16 |
408 | Korea | National Research Foundation of Korea | 1R43 |
407 | Korea | KEIT | 1R43 |
406 | Korea | DHMNANO | 2G20 |
405 | Korea | IGPNET CO., LTD. | 2H20 |
404 | China | JIANGSU BAIFU TECHNOLOGY CO., LTD | 2G19 |
403 | Korea | Korea I.T.S. Co., Ltd. | 2H19 |
402 | Korea | KNTIA | 2P25 |
401 | Korea | LG Electronics | 1C43 |
400 | China | GUANGDONG CINCY INDUSTRY | 2E10 |
399 | India | BHAVNA COLOURANTS LLP | 1S06 |
398 | Korea | TTA | 2B41 |
397 | Korea | PROSEN | 2Q20 |
Search for participating players is not supported in mobile versions. Please check with PC.