
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 47 | Korea | Hantech Co., Ltd. | |
| 46 | Korea | Bioneer | |
| 45 | Korea | Shinhotek | |
| 44 | Korea | BOB KOREA Ltd. | |
| 43 | Korea | KION | |
| 42 | Korea | LASER N GRAPN INC. | |
| 41 | Korea | POSTECH NINT | |
| 40 | Korea | NCORES | |
| 39 | Korea | Qbic laser system Inc. | |
| 38 | Korea | MKS | |
| 37 | Lithuania | EKSPLA | |
| 36 | China | Dongguan Strong Laser Advanced Equipment Co., Ltd. | |
| 35 | Korea | Applied Plasma Inc | |
| 34 | Korea | AMTE | |
| 33 | Korea | Susan Co.,Ltd | |
| 32 | Korea | CO-TECH CO.,LTD | |
| 31 | Korea | JCC KOREA | |
| 30 | Korea | PARAGON JND CO., LTD | |
| 29 | Korea | BANSEOK PRECISION IND., CO.,LTD. | |
| 28 | Korea | SJ company |
Search for participating players is not supported in mobile versions. Please check with PC.