
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 27 | Korea | JIN HEUNG TECH CO., LTD | |
| 26 | Korea | MiCo | |
| 25 | Korea | JENOPTIK Korea | |
| 24 | Korea | EVLASER | |
| 23 | Korea | Luxinar Limited | |
| 22 | Korea | LMS Corporation | |
| 21 | Korea | LASER SPECTRONIX | |
| 20 | Korea | PRECITEC | |
| 19 | Korea | Samwoo Scientific Co. | |
| 18 | Korea | PI Korea | |
| 17 | Korea | Amplitude Korea Corporation | |
| 16 | Korea | BILAY & Shenzhen JPT Opto-electronics Co., Ltd. | |
| 15 | Korea | WizOptics | |
| 14 | Korea | Light Conversion Korea Co.,Ltd | |
| 13 | Korea | Ainnotech inc. | |
| 12 | Korea | HIL Lab. Inc. | |
| 11 | Korea | MJL CRYSTEK,INC | |
| 10 | Korea | PANOPTICS Corp. | |
| 9 | Korea | Coherent Korea | |
| 8 | Korea | ANI MOTION TECH |
Search for participating players is not supported in mobile versions. Please check with PC.